summaryrefslogtreecommitdiff
path: root/icons/HighContrast2/16x16/apps/gnome-boxes.png
blob: 1bccb7f4b5366f333fb5ef65ad5e41422a6a89e3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 d2 50 4c 54 45 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 01 01 01 02 02 S....PLTE.......................
0040 02 04 04 04 0a 0a 0a 0d 0d 0d 0e 0e 0e 10 10 10 11 11 11 16 16 16 17 17 17 18 18 18 19 19 19 1e ................................
0060 1e 1e 23 23 23 2b 2b 2b 2c 2c 2c 2e 2e 2e 2f 2f 2f 31 31 31 34 34 34 37 37 37 39 39 39 3a 3a 3a ..###+++,,,...///111444777999:::
0080 3b 3b 3b 3c 3c 3c 45 45 45 49 49 49 4a 4a 4a 4f 4f 4f 51 51 51 53 53 53 54 54 54 5e 5e 5e 64 64 ;;;<<<EEEIIIJJJOOOQQQSSSTTT^^^dd
00a0 64 66 66 66 75 75 75 76 76 76 79 79 79 7b 7b 7b 90 90 90 93 93 93 94 94 94 98 98 98 a2 a2 a2 a9 dfffuuuvvvyyy{{{................
00c0 a9 a9 b2 b2 b2 b5 b5 b5 b7 b7 b7 ba ba ba bb bb bb bc bc bc be be be c1 c1 c1 c2 c2 c2 c4 c4 c4 ................................
00e0 c6 c6 c6 c9 c9 c9 ca ca ca d5 d5 d5 d8 d8 d8 d9 d9 d9 dc dc dc ed ed ed ff ff ff 74 67 d1 6e 00 ...........................tg.n.
0100 00 00 05 74 52 4e 53 00 af b0 b7 b8 7c 03 f2 33 00 00 00 01 62 4b 47 44 45 8e b3 a8 57 00 00 00 ...tRNS.....|..3....bKGDE...W...
0120 a4 49 44 41 54 18 d3 65 ce d5 12 c2 30 14 84 e1 50 d8 16 b7 a2 c5 29 ee 56 ac 38 ec fb bf 12 21 .IDAT..e....0...P.....).V.8....!
0140 c3 50 18 fe ab cc 77 71 b2 42 a3 cc 27 64 ef 17 e7 89 ea fd a1 ba 57 12 53 0a 46 f1 55 48 42 16 .P....wq.B..'d........W.S.F.UHB.
0160 c8 d9 aa 12 60 4a b8 20 63 8e f6 e4 79 52 37 71 a0 08 3c 60 f7 61 74 ba 41 58 3d 5c 29 84 84 8d ....`J..c...yR7q..<`.at.AX=\)...
0180 1e 5b 3a 29 2c 3e c0 e6 96 dc 35 e9 41 5b de 70 db 1e ec 8c f8 de 4d ea 6b 05 9a 84 09 74 bb 65 .[:),>....5.A[.p......M.k....t.e
01a0 60 a8 80 37 58 8d da 8a 74 06 66 f9 f5 2d f3 40 ba a7 7a 0f fb 9b 3e 8b 14 8e 57 d5 a9 18 1e cb `..7X...t.f..-.@..z...>...W.....
01c0 a5 fc c9 ff 04 f7 60 25 33 15 5d 61 b5 00 00 00 00 49 45 4e 44 ae 42 60 82 ......`%3.]a.....IEND.B`.