summaryrefslogtreecommitdiff
path: root/icons/Chicago95/actions/16/view-continuous.png
blob: cd04b13004251a238d39661f38614ddad2e2b910 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 03 a9 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 a....zTXtRaw.profile.type.exif..
0040 78 da d5 97 51 76 eb 28 0c 86 df b5 8a 59 02 92 00 c1 72 b0 81 73 66 07 b3 fc f9 c1 24 4d da b4 x...Qv.(.....Y....r..sf.....$M..
0060 75 9a de 87 6b 6a c0 58 91 84 3e 89 a4 d4 fe fb b7 d3 3f b8 84 b3 90 0f 96 62 8e d1 e1 f2 d9 67 u...kj.X..>.......?......b.....g
0080 29 98 24 77 5c 65 f6 ec fc ec d7 83 bb 4c ee d6 e9 fa 42 b0 a4 18 f5 78 4c 71 ad 37 ac 0b e4 65 ).$w\e.......L....B....xLq.7...e
00a0 ad ef 4b 4f c1 7a b8 51 94 db 7a b1 dd bf 28 4b 91 a4 65 e0 62 71 19 52 3e 0c b8 ba 14 95 a5 48 ..KO.z.Q..z...(K..e.bq.R>......H
00c0 65 59 f6 c7 f3 b6 2c c7 9c ec 76 0b f5 b2 83 b4 56 d2 71 d3 e8 bc 9a c4 10 d9 3c 7a 2f ce 2c 66 eY....,...v.....V.q.......<z/.,f
00e0 cc 93 38 6f 88 5b 1d 8e 6e 17 0d 61 19 7a f7 4c 17 51 81 4f d2 94 d5 cd 3e 1d 5e ea 71 17 dc 11 ..8o.[..n..a.z.L.Q.O....>.^.q...
0100 3d 43 c6 0d 19 cc 15 6f 8a 06 8d 33 be 8e 80 0c 2e c0 f3 bc 62 db dc 35 9a 77 b1 b9 52 79 7c d1 =C.....o...3........b..5.w..Ry|.
0120 99 6d ad 74 b8 c3 7d 9d ad 34 a0 0f 2f de a5 41 6c 6b 5d df d1 8b d7 71 ae d3 fb 17 1c 1e e3 9e .m.t..}..4../..Alk]....q........
0140 4c 6f 3c 32 7f 35 2c 77 1e 41 81 dd 6d 3a bd dd bd d7 d4 7b 3b 76 57 7c c4 96 e3 da d4 65 27 4c Lo<2.5,w.A..m:.....{;vW|.....e'L
0160 63 06 c1 6d 24 c1 fc 58 44 33 dc 01 73 9b 2d a3 25 94 cb 8e 1c ab 6e 77 1b da ce 99 05 f8 3a 7b c..m$..XD3..s.-.%.....nw......:{
0180 ae 5c b8 13 b7 39 d9 79 87 8f 5e 9a 18 46 91 5d 74 ae 25 b0 c8 b2 eb 80 ee 47 e3 2e a6 59 ab 26 .\...9.y..^..F.]t.%......G...Y.&
01a0 e0 df 91 2a 8a 55 e9 9d 96 2f 3c ed e6 69 6f e7 04 cb 95 21 2a 0c 65 c8 9e ef 1b 9d 11 fa aa f5 ...*.U.../<..io....!*.e.........
01c0 3e 6a 89 99 56 cd f0 01 58 46 19 c2 8d 41 6e f4 10 03 11 ee 2b a8 61 06 f8 d2 ee 13 72 81 55 20 >j..V...XF...An.....+.a.....r.U.
01e0 0c 33 cc 09 1b 2c 6e 3b 54 6c 81 df 72 4b 27 68 85 5c c0 78 14 37 5b 3d 3e 3f 14 79 d8 0e 70 86 .3...,n;Tl..rK'h.\.x.7[=>?.y..p.
0200 15 08 5c 64 0d 1c d9 99 88 31 23 90 09 80 0a bb 24 ea 65 03 01 0e 41 2a 9c 14 af 1a c1 06 45 00 ..\d.....1#.....$.e...A*......E.
0220 d3 84 cf 18 4f 59 09 72 ac e3 94 04 09 94 a3 1a d8 64 2d 80 e5 7d 40 fe 98 4f c8 a1 12 34 f8 10 ....OY.r.........d-..}@..O...4..
0240 42 0c 16 52 c8 a1 44 8d 9e 50 61 31 5a 1c c7 6d 31 35 6f c1 a2 99 25 cb 56 92 26 9f 42 8a c9 52 B..R..D..Pa1Z..m15o...%.V.&.B..R
0260 4a 39 95 2c 59 71 1a 87 8c 72 cc 29 e7 5c 0a 6c 16 68 2e 91 0a e4 0b 56 36 d9 74 f3 5b d8 e2 66 J9.,Yq...r.).\.l.h.....V6.t.[..f
0280 5b da f2 56 76 a4 cf ee f7 b0 c7 dd f6 b4 e7 bd 54 a9 5a 51 c7 35 56 ab a9 e6 5a 1a 37 a4 52 f3 [..Vv...........T.ZQ.5V...Z.7.R.
02a0 2d 50 8b cd 5a 6a b9 95 8e 5c eb da 7d 0f 3d 76 eb a9 e7 5e ae d4 16 d5 0f ed 09 6a bc a8 c9 24 -P..Zj...\..}.=v...^.......j...$
02c0 35 e4 ec 4a 0d ab 66 c7 48 33 5f a0 64 30 03 31 f1 0c e2 36 08 8c e3 70 30 73 89 bd 97 41 6e 30 5..J..f.H3_.d0.1...6...p0s...An0
02e0 73 59 50 15 41 e0 64 18 6c 2a bb c2 51 3c a9 6f 2c a1 f3 95 dd 1b b9 a7 b8 51 f4 5f 72 93 b3 e4 sYP.A.d.l*..Q<.o,........Q._r...
0300 68 a0 7b 91 dc e4 46 2d dc 70 7b 40 ad 8e af ed 7d 12 3b aa 70 c4 d4 29 aa af 7b 57 24 e1 cf 8d h.{...F-.p{@....}.;.p..)..{W$...
0320 91 2e 93 57 c7 bf 54 d1 a8 81 39 dd 1a 66 f1 a1 18 fd 92 43 77 8a b4 6d bc 0c 33 28 3e e3 0f b6 ...W..T...9..f.....Cw..m..3(>...
0340 f6 3b fe dc 2a 3a e7 8f b6 ee 1e 48 b9 b1 b5 fb b0 9e 88 7c ef df 51 83 9a 7e 67 fd 09 1f e9 a3 .;..*:.....H.......|..Q..~g.....
0360 93 3f 1b e9 f3 1d 3c e7 1d 7d 1d c2 d3 91 73 74 2e 94 df fb 48 cf 62 fe 6c a4 9f 85 f6 a3 77 f4 .?....<..}....st....H.b.l.....w.
0380 7c 12 3e 8e 18 bd c4 fc 26 a2 f4 4a 12 de 4a fd 99 83 ed 8f 94 c8 99 24 7c 7f b0 fd 38 09 6f 7d |.>.....&..J..J........$|...8.o}
03a0 a4 57 92 f0 76 a4 57 92 f0 17 4b e4 2d 92 f4 ec 49 f8 99 8f 74 1a f3 e9 c3 ff e5 6f 91 4f fc f9 .W..v.W...K.-...I...t......o.O..
03c0 b5 a3 f6 ef 53 a4 1d 3f c2 f0 9f 39 fd 0f d1 fb 2c f7 14 4a dd 0c 00 00 00 65 7a 54 58 74 52 61 ....S..?...9....,..J.....ezTXtRa
03e0 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 69 70 74 63 00 00 78 da 3d 4a 31 12 80 30 0c da f3 w.profile.type.iptc..x.=J1..0...
0400 0a 9f 90 42 ac fa 9c 5c eb e0 e6 e0 ff 4f ac 9e 70 49 08 60 c7 79 35 9b 06 a2 1a d7 40 6c d1 3d ...B...\.....O..pI.`.y5.....@l.=
0420 c4 1f 40 69 0e 2e 92 49 d0 9f 41 d7 ad da 85 6f da 94 ee fa 9c 49 9a 2a c9 f9 2b 0c 8b b0 1b f5 ..@i...I..A....o.....I.*..+.....
0440 1c 17 59 55 4d 30 a4 00 00 01 84 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 ..YUM0.....iCCPICC.profile..x.}.
0460 3d 48 c3 40 1c c5 5f 5b b5 22 95 22 76 10 71 08 58 9d 2c 88 8a 38 6a 15 8a 50 21 d4 0a ad 3a 98 =H.@.._[."."v.q.X.,..8j..P!...:.
0480 5c fa 05 4d 1a 92 14 17 47 c1 b5 e0 e0 c7 62 d5 c1 c5 59 57 07 57 41 10 fc 00 71 72 74 52 74 91 \..M....G.....b...YW.WA...qrtRt.
04a0 12 ff 97 14 5a c4 78 70 dc 8f 77 f7 1e 77 ef 00 7f bd cc 54 b3 63 1c 50 35 cb 48 25 e2 42 26 bb ....Z.xp..w..w.....T.c.P5.H%.B&.
04c0 2a 04 5f d1 85 10 fa 10 c6 b0 c4 4c 7d 4e 14 93 f0 1c 5f f7 f0 f1 f5 2e c6 b3 bc cf fd 39 7a 95 *._........L}N...._..........9z.
04e0 9c c9 00 9f 40 3c cb 74 c3 22 de 20 9e de b4 74 ce fb c4 11 56 94 14 e2 73 e2 31 83 2e 48 fc c8 ....@<.t.".....t....V...s.1..H..
0500 75 d9 e5 37 ce 05 87 fd 3c 33 62 a4 53 f3 c4 11 62 a1 d0 c6 72 1b b3 a2 a1 12 4f 11 47 15 55 a3 u..7....<3b.S...b...r.....O.G.U.
0520 7c 7f c6 65 85 f3 16 67 b5 5c 65 cd 7b f2 17 86 72 da ca 32 d7 69 0e 21 81 45 2c 41 84 00 19 55 |..e...g.\e.{...r..2.i.!.E,A...U
0540 94 50 86 85 18 ad 1a 29 26 52 b4 1f f7 f0 0f 3a 7e 91 5c 32 b9 4a 60 e4 58 40 05 2a 24 c7 0f fe .P.....)&R.....:~.\2.J`.X@.*$...
0560 07 bf bb 35 f3 93 13 6e 52 28 0e 74 be d8 f6 c7 08 10 dc 05 1a 35 db fe 3e b6 ed c6 09 10 78 06 ...5...nR(.t.........5..>.....x.
0580 ae b4 96 bf 52 07 66 3e 49 af b5 b4 e8 11 10 de 06 2e ae 5b 9a bc 07 5c ee 00 03 4f ba 64 48 8e ....R.f>I..........[...\...O.dH.
05a0 14 a0 e9 cf e7 81 f7 33 fa a6 2c d0 7f 0b f4 ac b9 bd 35 f7 71 fa 00 a4 a9 ab e4 0d 70 70 08 8c .......3..,.......5.q.......pp..
05c0 16 28 7b dd e3 dd dd ed bd fd 7b a6 d9 df 0f 3e 7a 72 92 21 bb 7b e4 00 00 0f 44 69 54 58 74 58 .({.......{....>zr.!.{....DiTXtX
05e0 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 ML:com.adobe.xmp.....<?xpacket.b
0600 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e egin="...".id="W5M0MpCehiHzreSzN
0620 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 Tczkc9d"?>.<x:xmpmeta.xmlns:x="a
0640 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 dobe:ns:meta/".x:xmptk="XMP.Core
0660 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 .4.4.0-Exiv2">..<rdf:RDF.xmlns:r
0680 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 df="http://www.w3.org/1999/02/22
06a0 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 -rdf-syntax-ns#">...<rdf:Descrip
06c0 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 tion.rdf:about="".....xmlns:iptc
06e0 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d Ext="http://iptc.org/std/Iptc4xm
0700 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d pExt/2008-02-29/".....xmlns:xmpM
0720 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d M="http://ns.adobe.com/xap/1.0/m
0740 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 m/".....xmlns:stEvt="http://ns.a
0760 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 dobe.com/xap/1.0/sType/ResourceE
0780 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 vent#".....xmlns:plus="http://ns
07a0 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 .useplus.org/ldf/xmp/1.0/".....x
07c0 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 mlns:GIMP="http://www.gimp.org/x
07e0 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f mp/".....xmlns:dc="http://purl.o
0800 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 rg/dc/elements/1.1/".....xmlns:x
0820 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f mp="http://ns.adobe.com/xap/1.0/
0840 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 "....xmpMM:DocumentID="gimp:doci
0860 64 3a 67 69 6d 70 3a 34 37 37 34 61 66 65 37 2d 30 65 66 65 2d 34 33 34 32 2d 62 38 32 31 2d 36 d:gimp:4774afe7-0efe-4342-b821-6
0880 33 39 34 35 64 64 35 36 63 62 66 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3945dd56cbf"....xmpMM:InstanceID
08a0 3d 22 78 6d 70 2e 69 69 64 3a 64 32 66 33 65 38 34 30 2d 37 33 62 32 2d 34 65 38 30 2d 62 34 36 ="xmp.iid:d2f3e840-73b2-4e80-b46
08c0 32 2d 66 63 33 35 61 36 34 32 30 62 65 38 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 2-fc35a6420be8"....xmpMM:Origina
08e0 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 31 64 31 62 62 39 32 2d 37 36 lDocumentID="xmp.did:31d1bb92-76
0900 65 38 2d 34 61 38 30 2d 39 33 38 30 2d 33 64 64 31 63 31 31 36 39 62 34 33 22 0a 20 20 20 47 49 e8-4a80-9380-3dd1c1169b43"....GI
0920 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c MP:API="2.0"....GIMP:Platform="L
0940 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 35 39 31 39 38 33 inux"....GIMP:TimeStamp="1591983
0960 31 37 37 39 38 33 39 36 36 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 177983966"....GIMP:Version="2.10
0980 2e 31 38 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 .18"....dc:Format="image/png"...
09a0 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 .xmp:CreatorTool="GIMP.2.10">...
09c0 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c .<iptcExt:LocationCreated>.....<
09e0 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 rdf:Bag/>....</iptcExt:LocationC
0a00 72 65 61 74 65 64 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 reated>....<iptcExt:LocationShow
0a20 6e 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c n>.....<rdf:Bag/>....</iptcExt:L
0a40 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 ocationShown>....<iptcExt:Artwor
0a60 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 kOrObject>.....<rdf:Bag/>....</i
0a80 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 ptcExt:ArtworkOrObject>....<iptc
0aa0 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 Ext:RegistryId>.....<rdf:Bag/>..
0ac0 20 20 3c 2f 69 70 74 63 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d ..</iptcExt:RegistryId>....<xmpM
0ae0 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 M:History>.....<rdf:Seq>......<r
0b00 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 df:li.......stEvt:action="saved"
0b20 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 .......stEvt:changed="/".......s
0b40 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 30 32 64 37 30 38 64 tEvt:instanceID="xmp.iid:02d708d
0b60 33 2d 38 37 31 38 2d 34 37 30 39 2d 39 61 36 39 2d 36 61 62 62 37 31 38 37 31 36 33 38 22 0a 20 3-8718-4709-9a69-6abb71871638"..
0b80 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 .....stEvt:softwareAgent="Gimp.2
0ba0 2e 31 30 20 28 4c 69 6e 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2d .10.(Linux)".......stEvt:when="-
0bc0 30 37 3a 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 07:00"/>.....</rdf:Seq>....</xmp
0be0 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 MM:History>....<plus:ImageSuppli
0c00 65 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 er>.....<rdf:Seq/>....</plus:Ima
0c20 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f geSupplier>....<plus:ImageCreato
0c40 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 r>.....<rdf:Seq/>....</plus:Imag
0c60 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 eCreator>....<plus:CopyrightOwne
0c80 72 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 r>.....<rdf:Seq/>....</plus:Copy
0ca0 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 rightOwner>....<plus:Licensor>..
0cc0 20 20 20 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 ...<rdf:Seq/>....</plus:Licensor
0ce0 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 >...</rdf:Description>..</rdf:RD
0d00 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 F>.</x:xmpmeta>.................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0de0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0e40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1180 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11c0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
11e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1200 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1220 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1240 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1260 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1280 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
12a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
